Item | P | O | Type | Bush | Max Bore | F | L | M | N |
SPA 63-01 | 63 | 68.5 | 9 | 1008 | 25 | 40 | 22 | - | - |
SPA 67-01 | 67 | 72.5 | 1 | 1108 | 28 | 20 | 22 | 2 | 62 |
SPA 71-01 | 71 | 76.5 | 1 | 1108 | 28 | 20 | 22 | 2 | 62 |
SPA 75-01 | 75 | 80.5 | 1 | 1108 | 28 | 20 | 22 | 2 | 62 |
SPA 80-01 | 80 | 85.5 | 1 | 1210 | 32 | 20 | 25 | 5 | 75 |
SPA 85-01 | 85 | 90.5 | 1 | 1210 | 32 | 20 | 25 | 5 | 75 |
SPA 90-01 | 90 | 95.5 | 1 | 1210 | 32 | 20 | 25 | 5 | 75 |
SPA 95-01 | 95 | 100.5 | 1 | 1210 | 32 | 20 | 25 | 5 | 75 |
SPA 100-01 | 100 | 105.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 106-01 | 106 | 111.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 112-01 | 112 | 117.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 118-01 | 118 | 123.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 125-01 | 125 | 130.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 132-01 | 132 | 137.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 140-01 | 140 | 145.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 150-01 | 150 | 155.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 160-01 | 160 | 165.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 170-01 | 170 | 175.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 180-01 | 180 | 185.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 190-01 | 190 | 195.5 | 1 | 1610 | 42 | 20 | 25 | 5 | 80 |
SPA 200-01 | 200 | 205.5 | 7 | 2012 | 50 | 20 | 32 | 6 | 100 |
SPA 212-01 | 212 | 217.5 | 7 | 2012 | 50 | 20 | 32 | 6 | 100 |
SPA 224-01 | 224 | 229.5 | 7 | 2012 | 50 | 20 | 32 | 6 | 100 |
SPA 250-01 | 250 | 255.5 | 7 | 2012 | 50 | 20 | 32 | 6 | 100 |
SPA 280-01 | 280 | 285.5 | 7 | 2012 | 50 | 20 | 32 | 6 | 100 |
SPA 315-01 | 315 | 320.5 | 7 | 2012 | 50 | 20 | 32 | 6 | 100 |
SPA 355-01 | 355 | 360.5 | 4 | 2012 | 50 | 20 | 32 | 6 | 100 |
SPA 400-01 | 400 | 405.5 | 4 | 2012 | 50 | 20 | 32 | 6 | 100 |
SPA 450-01 | 450 | 455.5 | 4 | 2012 | 50 | 20 | 32 | 6 | 100 |
SPA 500-01 | 500 | 505.5 | 4 | 2517 | 60 | 20 | 45 | 25 | 120 |
SPA 630-01 | 630 | 635.5 | 4 | 2517 | 60 | 20 | 45 | 25 | 120 |
Item | P | O | Type | Bush | Max Bore | F | L | M | N |
SPZ 50-01 | 50 | 54 | 9 | 1008 | 25 | 37 | 22 | - | - |
SPZ 56-01 | 56 | 60 | 9 | 1008 | 25 | 37 | 22 | - | - |
SPZ 60-01 | 60 | 64 | 9 | 1008 | 25 | 22 | 22 | - | - |
SPZ 63-01 | 63 | 67 | 1 | 1108 | 28 | 16 | 22 | 6 | 62 |
SPZ 67-01 | 67 | 71 | 1 | 1108 | 28 | 16 | 22 | 6 | 62 |
SPZ 71-01 | 71 | 75 | 1 | 1108 | 28 | 16 | 22 | 6 | 62 |
SPZ 75-01 | 75 | 79 | 1 | 1108 | 28 | 16 | 22 | 6 | 62 |
SPZ 80-01 | 80 | 84 | 1 | 1210 | 32 | 16 | 25 | 9 | 75 |
SPZ 85-01 | 85 | 89 | 1 | 1210 | 32 | 16 | 25 | 9 | 75 |
SPZ 90-01 | 90 | 94 | 1 | 1210 | 32 | 16 | 25 | - | 75 |
SPZ 95-01 | 95 | 99 | 1 | 1210 | 32 | 16 | 25 | 9 | 75 |
SPZ 100-01 | 100 | 104 | 1 | 1210 | 32 | 16 | 25 | 9 | 75 |
SPZ 106-01 | 106 | 110 | 1 | 1610 | 42 | 16 | 25 | 9 | 80 |
SPZ 112-01 | 112 | 116 | 1 | 1610 | 42 | 16 | 25 | 9 | 80 |
SPZ 118-01 | 118 | 122 | 1 | 1610 | 42 | 16 | 25 | 9 | 80 |
SPZ 125-01 | 125 | 129 | 1 | 1610 | 42 | 16 | 25 | 9 | 80 |
SPZ 132-01 | 132 | 136 | 1 | 1610 | 42 | 16 | 25 | 9 | 80 |
SPZ 140-01 | 140 | 144 | 1 | 1610 | 42 | 16 | 25 | 9 | 80 |
SPZ 150-01 | 150 | 154 | 1 | 1610 | 42 | 16 | 25 | 9 | 80 |
SPZ 160-01 | 160 | 164 | 1 | 1610 | 42 | 16 | 25 | 9 | 80 |
SPZ 170-01 | 170 | 174 | 1 | 1610 | 42 | 16 | 25 | 9 | 80 |
SPZ 180-01 | 180 | 184 | 1 | 1610 | 42 | 16 | 25 | 9 | 80 |
SPZ 190-01 | 190 | 194 | 7 | 1610 | 42 | 16 | 25 | 9 | 80 |
SPZ 200-01 | 200 | 204 | 7 | 2012 | 50 | 16 | 32 | 16 | 100 |
SPZ 224-01 | 224 | 228 | 7 | 2012 | 50 | 16 | 32 | 16 | 100 |
SPZ 250-01 | 250 | 254 | 4 | 2012 | 50 | 16 | 32 | 8 | 100 |
SPZ 280-01 | 280 | 284 | 4 | 2012 | 50 | 16 | 32 | 8 | 100 |
SPZ 315-01 | 315 | 319 | 4 | 2012 | 50 | 16 | 32 | 8 | 100 |
SPZ 355-01 | 355 | 359 | 4 | 2012 | 50 | 16 | 32 | 8 | 112 |
SPZ 400-01 | 400 | 404 | 4 | 2012 | 50 | 16 | 32 | 8 | 112 |
SPZ 450-01 | 450 | 454 | 4 | 2517 | 60 | 16 | 45 | 14.5 | 120 |
Item | P | O | Type | Bush | Max Bore | F | J | L | N |
SPB 100-06 | 100 | 107 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 106-06 | 106 | 113 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 112-06 | 112 | 119 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 118-06 | 118 | 125 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB125-06 | 125 | 132 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 132-06 | 132 | 139 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 140-06 | 140 | 147 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 150-06 | 150 | 157 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 160-06 | 160 | 167 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 170-06 | 170 | 177 | 1 | 1610 | 42 | 25 | - | 25 | - |
SPB 180-06 | 180 | 187 | 6 | 1610 | 42 | 25 | 137 | 25 | 80 |
SPB 190-01 | 190 | 197 | 7 | 2012 | 50 | 25 | 147 | 32 | 100 |
SPB 200-06 | 200 | 207 | 7 | 2012 | 50 | 25 | 157 | 32 | 100 |
SPB 212-01 | 212 | 219 | 7 | 2012 | 50 | 25 | 169 | 32 | 100 |
SPB 224-06 | 224 | 231 | 7 | 2012 | 50 | 25 | 181 | 32 | 100 |
SPB 236-01 | 236 | 243 | 7 | 2012 | 50 | 25 | 193 | 32 | 100 |
SPB 250-06 | 250 | 257 | 7 | 2012 | 50 | 25 | 207 | 32 | 100 |
SPB 280-06 | 280 | 287 | 7 | 2012 | 50 | 25 | 237 | 32 | 100 |
SPB 300-01 | 300 | 307 | 7 | 2012 | 50 | 25 | 258 | 32 | 100 |
SPB 315-06 | 315 | 322 | 7 | 2012 | 50 | 25 | 272 | 32 | 100 |
Item | P | O | Type | Bush | Max Bore | J | K | L | M |
SPC 200-03 | 200 | 209.6 | 3 | 2517 | 60 | 150 | 20 | 45 | 20 |
SPC 212-03 | 212 | 221.6 | 3 | 3020 | 75 | 162 | 17 | 51 | 17 |
SPC 224-03 | 224 | 233.6 | 3 | 3020 | 75 | 173 | 17 | 51 | 17 |
SPC 236-03 | 236 | 245.6 | 3 | 3020 | 75 | 185 | 17 | 51 | 17 |
SPC 250-03 | 250 | 259.6 | 3 | 3020 | 75 | 100 | 17 | 51 | 17 |
SPC 265-03 | 265 | 274.6 | 1 | 3535 | 90 | 209 | - | 89 | 4 |
SPC 280-03 | 280 | 289.6 | 1 | 3535 | 90 | 229 | - | 89 | 4 |
SPC 300-03 | 300 | 309.6 | 7 | 3535 | 90 | 249 | 2 | 89 | 2 |
SPC 315-03 | 315 | 324.6 | 7
| 3535 | 90 | 264 | 2 | 89 | 2 |
SPC 335-03 | 335 | 344.6 | 7 | 3535 | 90 | 284 | 2 | 89 | 2 |
SPC 355-03 | 355 | 364.6 | 7 | 3535 | 90 | 304 | 2 | 89 | 2 |
SPC 375-03 | 375 | 384.6 | 7 | 3535 | 90 | 324 | 2 | 89 | 2 |
SPC 400-03 | 400 | 409.6 | 4 | 3535 | 90 | 344 | 2 | 89 | 2 |
SPC 425-03 | 425 | 434.6 | 4 | 3535 | 90 | 369 | 2 | 89 | 2 |
SPC 450-03 | 450 | 459.6 | 4 | 3535 | 90 | 394 | 2 | 89 | 2 |
SPC 475-03 | 475 | 484.6 | 4 | 3535 | 90 | 419 | 2 | 89 | 2 |
SPC 500-03 | 500 | 509.6 | 4 | 3535 | 90 | 444 | 2 | 89 | 2 |
SPC 530-03 | 530 | 539.6 | 4 | 3535 | 90 | 474 | 2 | 89 | 2 |
SPC 560-03 | 560 | 569.6 | 4 | 3535 | 90 | 504 | 2 | 89 | 2 |
SPC 630-03 | 630 | 639.6 | 4 | 4040 | 100 | 574 | 8.5 | 102 | 8.5 |
SPC 800-03 | 800 | 809.6 | 4 | 4545 | 110 | 737 | 14.5 | 114 | 14.5 |
SPC 1000-03 | 1000 | 1009.6 | 4 | 5050 | 125 | 937 | 21 | 127 | 21 |
SPC 1250-03 | 1250 | 1259.6 | 4 | 5050 | 125 | 1187 | 21 | 127 | 21 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China