Module Number | M 1.25-M10 |
Tooth Hardness | 50-55HRC |
Material | S45C, SCM440 |
Tooth Treatment | Ground, Milled |
OEM | Accepted |
Hardness | Quenched, Hardened |
Tooth Type | Straight , Helical |
Teeth Angle | 20° |
Right Hand Angle | 19°31' 42" |
Heat Treatment | Tooth surface induction hardened |
Length | 1000mm |
Pitch Error/1000mm | 0.021 |
1) Our gear rack is produced as per DIN standards by CNC machine |
2) The pressure angle: 20°/14.5° |
3) Module: M0.4-M36/DP1-DP25/CP0.05-4.45 |
4) The maximum length can be 3500mm |
5) The material can be Q235, C45, SS304, SS316L, aluminum, copper, nylon and so on. |
Module | Dimensions (MM) |
M1 | 15X15X1000 |
M1.5 | 17X17X1000 |
M2 | 20X20X1000 |
M2.5 | 25X25X1000 |
M3 | 30X30X1000 |
M4 | 40X40X1000 |
M5 | 50X50X1000 |
M6 | 60X60X1000 |
M8 | 80X80X1000 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China