Specifications 50/60HZ | ||||||||||||||||||
Type | Phase | Power (KW) | Voltage (V) | Current (A) | Vacuum/Presure (max)(KPa) | Air Flow(max) (m3/min) | In/Out (mm) | Noise Level (dB) | Weight (Kg) | |||||||||
RB-200S | 1 | 0.2 | 220 | 1.5 | 7/9 | 0.6/0.8 | G 1" | 60/65 | 8 | |||||||||
RB-400S | 1 | 0.4 | 220 | 2.5 | 10/12 | 1.3/1.5 | G 1 1/4" | 65/70 | 12 | |||||||||
RB-750S | 1 | 0.75 | 220 | 5 | 14/15 | 2.4/2.6 | G1 1/2" | 67/72 | 17 | |||||||||
RB-022S | 1 | 1.5 | 220 | 9 | 20/25 | 3.2/4.5 | G 2" | 70/75 | 29 | |||||||||
RB-200 | 3 | 0.2 | 220/380 | 1.1/0.9 | 7/9 | 0.6/0.8 | G 1" | 60/65 | 7 | |||||||||
RB-400 | 3 | 0.4 | 220/380 | 1.9/1.3 | 10/12 | 1.3/1.5 | G 1 1/4" | 65/70 | 11 | |||||||||
RB-750 | 3 | 0.75 | 220/380 | 3.0/2.0 | 14/15 | 2.4/2.6 | G 1 1/2" | 67/72 | 15 | |||||||||
RB-022 | 3 | 1.5 | 220/380 | 5.5/3.5 | 20/25 | 3.2/4.5 | G 2" | 70/75 | 27 | |||||||||
RB-023 | 3 | 2.2 | 220/380 | 8/5 | 23/27 | 3.2/4.5 | G 2" | 70/75 | 29 | |||||||||
RB-033 | 3 | 2.2 | 220/380 | 8/5 | 25/28 | 5/6.2 | G 2" | 70/75 | 32 | |||||||||
RB-035 | 3 | 3.7 | 220/380 | 13/7.5 | 27/30 | 5/6.2 | G 2" | 70/78 | 39 | |||||||||
RB-055 | 3 | 3.7 | 220/380 | 13/7.5 | 28/32 | 7/8.3 | G2" | 77/78 | 47 | |||||||||
RB-077 | 3 | 5.5 | 220/380 | 19/11.5 | 28/31 | 12/13 | G 2 1/2" | 80/85 | 70 | |||||||||
RB-1010 | 3 | 7.5 | 220/380 | 26/15.5 | 29/32 | 12/13 | G 2 1/2" | 80/85 | 79 | |||||||||
RB-1515 | 3 | 11 | 220/380 | 35/21 | 25/30 | 20/24 | G4" | 85/89 | 106 | |||||||||
RB-1520 | 3 | 15 | 220/380 | 47/28 | 30/32 | 25/28 | G4" | 85/89 | 132 | |||||||||
RB-1525 | 3 | 18.5 | 220/380 | 58/35 | 32/36 | 25/28 | G 4" | 85/89 | 145 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China