Catalog | RM12 | RM16 | RM25 | RM30 | RM35 | RM40 | RM45 | RM50 | ||
Bush | 1210 | 1615 | 2517 | 3030 | 3535 | 4040 | 4545 | 5050 | ||
Fundamental dimensions | A | 118 | 127 | 178 | 216 | 248 | 298 | 330 | 362 | |
B | 76 | 83 | 127 | 152 | 178 | 216 | 241 | 267 | ||
C | 83 | 90 | 123 | 146 | 178 | 210 | 230 | 268 | ||
D | 102 | 105 | 149 | 184 | 213 | 257 | 286 | 314 | ||
E | 25.4 | 38.1 | 44.5 | 76.2 | 89 | 101.6 | 114.3 | 127 | ||
F | 35 | 43 | 51 | 65 | 75 | 76 | 86 | 90 | ||
H | 6.2 | 6.8 | 8 | 6.6 | 7 | 6.8 | 6.4 | 6 | ||
L | 57 | 83 | 97 | 159 | 185 | 210 | 235 | 260 | ||
Bore | mm | 11 | 14 | 20 | 25 | 35 | 40 | 55 | 60 | |
max | 32 | 42 | 60 | 75 | 90 | 100 | 110 | 125 | ||
Bolts | Sizes | M10 | M10 | M12 | M16 | M20 | M20 | M24 | M24 | |
Qty | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Max Torque (Nm) | 130 | 220 | 500 | 1000 | 1400 | 2700 | 3200 | 4000 | ||
Max Revolution n(rpm) | 4000 | 4000 | 3800 | 3150 | 2800 | 2250 | 2100 | 2000 | ||
G(kg) | 3.5 | 4.5 | 11 | 23 | 38 | 64 | 88 | 155 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China