Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J |
SPA 63-01 SPA 67-01 SPA 71-01 SPA 75-01 SPA 80-01 | 1 1 1 1 1 | 63.0 67.0 71.0 75.0 80.0 | 68.5 72.5 76.5 80.5 85.5 | 1 1 1 1 1 | 1008 1108 1108 1108 1210 | 28 28 28 28 32 | - - - - - | 20 20 20 20 20 | - - - - - |
SPA 85-01 SPA 90-01 SPA 95-01 SPA100-01 SPA106-01 | 1 1 1 1 1 | 85.0 90.0 95.0 100.0 106.0 | 90.5 95.5 100.5 105.5 111.5 | 1 1 1 1 1 | 1210 1210 1210 1610 1610 | 32 32 32 42 42 | - - - - - | 20 20 20 20 20 | - - - - - |
SPA112-01 SPA118-01 SPA125-01 SPA132-01 SPA140-01 | 1 1 1 1 1 | 112.0 118.0 125.0 132.0 140.0 | 117.5 123.5 130.5 137.5 145,5 | 1 1 1 1 1 | 1610 1610 1610 1610 1610 | 42 42 42 42 42 | - - - - - | 20 20 20 20 20 | - - - - - |
SPA150-01 SPA160-01 SPA170-01 SPA180-01 SPA190-01 | 1 1 1 1 1 | 150.0 160 170.0 180 190.0 | 155.5 165.5 175.5 185.5 195.5 | 1 1 1 1 1 | 1610 1610 1610 1610 1610 | 42 42 42 42 42 | - - - - - | 20 20 20 20 20 | - - - - - |
SPA200-01 SPA224-01 SPA250-01 SPA280-01 SPA315-01 | 1 1 1 1 1 | 200.0 224.0 250.0 280.0 315.0 | 205.5 229.5 255.5 285.5 320.5 | 7 7 7 7 4 | 2012 2012 2012 2012 2012 | 50 50 50 50 50 | 10 10 10 10 - | 20 20 20 20 20 | 165 189 215 245 280 |
SPA355-01 SPA400-01 SPA450-01 SPA500-01 SPA630-01 | 1 1 1 1 1 | 355.0 400.0 450.0 500.0 630.0 | 360.5 405.5 455.5 505.5 635.5 | 4 4 4 4 4 | 2012 2012 2012 2517 2517 | 50 50 50 60 60 | - - - - - | 20 20 20 20 20 | 320 365 415 465 595 |
Part No. | No.Of grooves | O.D | P.D | Type | N | L | D | E | ||
SPA50-2S SPA60-2S SPA71-2S SPA75-2S SPA80-2S | 2 2 2 2 2 | 55.5 65.5 76.5 80.5 85.5 | 50 60 71 75 80 | 1 1 1 1 1 | 40 40 50 50 50 | 45 45 45 45 45 | - - - - - | - - - - - | ||
SPA85-2S SPA90-2S SPA95-2S SPA100-2S SPA106-2S | 2 2 2 2 2 | 90.5 95.5 100.5 105.5 111.5 | 85 90 95 100 106 | 1 1 1 1 1 | 50 60 60 60 60 | 45 45 45 45 45 | - - - - - | - - - - - | ||
SPA112-2S SPA118-2S SPA132-2S SPA140-2S SPA150-2S | 2 2 2 2 2 | 117.5 123.5 137.5 145.5 155.5 | 112 118 132 140 150 | 1 1 1 3 3 | 60 60 60 60 60 | 45 45 45 45 45 | - - - 107 117 | - - - - - | ||
SPA160-2S SPA170-2S SPA180-2S SPA200-2S SPA224-2S | 2 2 2 2 2 | 165.5 175.5 185.5 205.5 229.5 | 160 170 180 200 224 | 3 3 3 3 3 | 60 60 70 70 70 | 45 45 50 50 50 | 127 137 147 167 192 | 10 10 12 12 12 | ||
SPA250-2S SPA280-2S SPA300-2S SPA315-2S 5PA355-2S | 2 2 2 2 2 | 255.5 285.5 305.5 320.5 360.5 | 250 280 300 315 355 | 3 5 5 5 5 | 75 80 80 80 80 | 50 50 50 50 50 | 217 247 267 282 322 | 12 14 14 14 14 | ||
SPA400-2S SPA450-2S SPA500-2S SPA560-2S SPA600-2S | 2 2 2 2 2 | 405.5 455.5 505.5 565.5 605.5 | 400 450 500 560 600 | 5 5 5 5 5 | 90 100 100 100 110 | 50 50 50 50 50 | 367 417 467 527 567 | 14 14 16 18 18 | ||
SPA630-2S | 2 | 635.5 | 630 | 5 | 110 | 50 | 597 | 18 |
Part No. | No.Of grooves | O.D | P.D | Type | N | L | D | E | B |
SPA60-3S SPA71-3S SPA75-3S SPA80-3S SPA85-3S | 3 3 3 3 3 | 65.5 76.5 80.5 85.5 90.5 | 60 71 75 80 85 | 7 1 7 7 7 | - 52 - - - | - 52 - - - | - - - - - | - - - - - | 50 50 50 50 50 |
SPA90-3S SPA95-3S SPA100-3S SPA112-3S SPA118-3S | 3 3 3 3 3 | 95.5 100.5 105.5 117.5 123.5 | 90 95 100 112 118 | 7 7 7 7 7 | - - - - - | - - - - - | - - - - - | - - - - - | 50 50 50 50 50 |
SPA132-3S SPA140-3S SPA150-3S SPA160-3S SPA170-3S | 3 3 3 3 3 | 137.5 145.5 155.5 165.5 175.5 | 132 140 150 160 170 | 7 3 3 3 3 | - 65 65 70 70 | - 52 52 52 52 | - 107 117 127 137 | - 12 12 12 12 | 50 50 50 50 50 |
SPA180-3S SPA200-3S SPA224-3S SPA250-3S SPA280-3S | 3 3 3 3 3 | 185.5 205.5 229.5 255.5 285.5 | 180 200 224 250 280 | 3 3 3 3 5 | 70 70 80 80 80 | 52 52 52 60 60 | 147 167 192 217 247 | 12 12 12 12 14 | 50 50 50 50 50 |
SPA300-3S SPA315-3S SPA355-3S SPA400-3S SPA450-3S | 3 3 3 3 3 | 305.5 320.5 360.5 405.5 455.5 | 300 315 355 400 450 | 5 5 5 5 5 | 80 90 90 100 100 | 60 60 60 60 60 | 267 282 322 367 417 | 14 14 14 16 16 | 50 50 50 50 50 |
SPA500-3S SPA560-3S SPA600-3S SPA630-3S | 3 3 3 3 | 505.5 565.5 605.5 635.5 | 500 560 600 630 | 5 5 5 5 | 105 120 120 120 | 60 65 65 65 | 467 527 567 597 | 20 20 20 20 | 50 50 50 50 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J |
SPB100-01 SPB112-01 SPB118-01 SPB125-01 SPB132-01 | 1 1 1 1 1 | 100.0 112.0 118.0 125.0 132.0 | 107.0 119.0 125.0 132.0 139.0 | 1 1 1 1 1 | 1610 1610 1610 1610 1610 | 42 42 42 42 42 | - - - - - | 25 25 25 25 25 | - - - - - |
SPB140-01 SPB150-01 SPB160-01 SPB170-01 SPB180-01 | 1 1 1 1 1 | 140.0 150.0 160.0 170.0 180.0 | 147.0 157.0 167.0 177.0 187.0 | 1 1 1 1 6 | 1610 1610 1610 1610 1610 | 42 42 42 42 42 | - - - - 10 | 25 25 25 25 25 | - - - - 137 |
SPB190-01 SPB200-01 SPB212-01 SPB224-01 SPB236-01 | 1 1 1 1 1 | 190.0 200.0 212.0 224.0 236.0 | 197.0 207.0 219.0 231.0 243.0 | 7 7 7 7 7 | 2012 2012 2012 2012 2012 | 50 50 50 50 50 | 10 10 10 10 10 | 25 25 25 25 25 | 147 157 169 181 193 |
SPB250-01 SPB280-01 SPB315-01 | 1 1 1 | 250.0 280.0 315.0 | 257.0 287.0 322.0 | 7 7 7 | 2012 2012 2012 | 50 50 50 | 10 10 10 | 25 25 25 | 207 237 272 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J |
SPC200-03 SPC212-03 SPC224-03 SPC236-03 SPC250-03 | 3 3 3 3 3 | 200.0 212.0 224.0 236.0 250.0 | 209.6 221.6 233.6 245.6 259.6 | 3 3 3 3 3 | 2517 3020 3020 3020 3020 | 60 75 75 75 75 | - - - - - | 85 85 85 85 85 | 150 162 173 185 200 |
SPC265-03 SPC280-03 SPC300-03 SPC315-03 SPC335-03 | 3 3 3 3 3 | 265.0 280.0 300.0 315.0 335.0 | 274.6 289.6 309.6 324.6 345.0 | 1 1 7 7 7 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | - - 18 18 18 | 85 85 85 85 85 | 209 224 249 264 284 |
SPC355-03 SPC375-03 SPC400-03 SPC425-03 SPC450-03 | 3 3 3 3 3 | 355.0 375.0 400.0 425.0 450.0 | 365.0 384.6 409.6 434.6 459.6 | 7 7 4 4 4 | 3535 3535 3535 3535 3535 | 90 90 90 90 90 | 18 20 - - - | 85 85 85 85 85 | 304 324 344 369 394 |
SPC475-03 SPC500-03 SPC530-03 SPC560-03 SPC630-03 | 3 3 3 3 3 | 475.0 500.0 530.0 560.0 630.0 | 484.6 509.6 539.6 569.6 639.6 | 4 4 4 4 4 | 3535 3535 3535 3535 4040 | 90 90 90 90 100 | - - - - - | 85 85 85 85 85 | 419 444 474 504 574 |
SPC800-03 SPC1000-03 SPC1250-03 | 3 3 3 | 800.0 1000.0 1250.0 | 809.6 1009.6 1259.6 | 4 4 4 | 4545 5050 5050 | 110 125 125 | - - - | 85 85 85 | 737 937 1187 |
Part No. | No.Of grooves | P.D | O.D | Type | Bush No. | Max Bore | E | F | J |
SPZ 50-01 SPZ 56-01 SPZ 60-01 SPZ 63-01 SPZ 67-01 | 1 1 1 1 1 | 50.0 56.0 60.0 63.0 67.0 | 54.0 60.0 64.0 67.0 71.0 | 9 9 9 1 1 | 1008 1008 1008 1108 1109 | 25 25 25 28 28 | - - - - - | 37 37 22 16 16 | 28 33 - - - |
SPZ 71-01 SPZ 75-01 SPZ 80-01 SPZ 85-01 SPZ 90-01 | 1 1 1 1 1 | 71.0 75.0 80.0 85.0 90.0 | 75.0 79.0 84.0 89.0 94.0 | 1 1 1 1 1 | 1108 1108 1210 1210 1210 | 28 28 32 32 32 | - - - - - | 16 16 16 16 16 | - - - - - |
SPZ 95-01 SPZ100-01 SPZ106 -01 SPZ112-01 SPZ118-01 | 1 1 1 1 1 | 95.0 100.0 106.0 112.0 118.0 | 99.0 104.0 110.0 116.0 122.0 | 1 1 1 1 1 | 1210 1210 1610 1610 1610 | 32 32 42 42 42 | - - - - - | 16 16 16 16 16 | - - - - - |
SPZ125-01 SPZ132-01 SPZ1 40-01 SPZ150-01 SPZ1 60-01 | 1 1 1 1 1 | 125.0 132.0 140.0 150.0 160.0 | 129.0 136.0 144.0 154.0 164.0 | 1 1 1 1 1 | 1610 1610 1610 1610 1610 | 42 42 42 42 42 | - - - - - | 16 16 16 16 16 | - - - - - |
SPZ170-01 SPZ180-01 SPZ190-01 SPZ200-01 SPZ224-01 | 1 1 1 1 1 | 170.0 180.0 190.0 200.0 224.0 | 174.0 184.0 194.0 204.0 228.0 | 1 1 7 7 7 | 1610 1610 1610 2012 2012 | 42 42 42 50 50 | - - 15 15 15 | 16 16 16 16 16 | - - 161 172 196 |
SPZ250-01 SPZ280-01 SPZ315-01 SPZ355-01 SPZ400-01 | 1 1 1 1 1 | 250 280 315 355 400 | 254 284 319 359 404 | 4 4 4 4 4 | 2012 2012 2012 2012 2012 | 50 50 50 50 50 | - - - - | 16 16 16 16 16 | 222 252 287 326 371 |
SPZ450-01 | 1 | 450 | 454 | 4 | 2517 | 60 | - | 16 | 421 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China