Description | P | O | Grooves | N | L | D | B | Type | d |
SPA40 | 40 | 45.5 | 1 | 40 | 35 | 20 | 1 | 10 | |
SPA50 | 50 | 55.5 | 1 2 | 40 40 | 35 45 | 20 35 | 1 1 | 10 10 | |
SPA60 | 60 | 65.5 | 1 2 3 | 40 40 | 35 45 | 20 35 50 | 1 1 7 | 10 10 10 | |
SPA71 | 71 | 76.5 | 1 2 3 | 40 50 52 | 40 45 52 | 20 35 50 | 1 1 1 | 10 10 10 | |
SPA75 | 75 | 80.5 | 1 2 3 4 5 | 40 50 | 40 45 | 20 35 50 65 80 | 1 1 7 7 7 | 10 10 10 10 10 | |
SPA80 | 80 | 85.5 | 1 2 3 4 5 | 45 50 | 40 45 | 20 35 50 65 80 | 1 1 7 7 7 | 10 10 15 15 15 | |
SPA85 | 85 | 90.5 | 1 2 3 4 5 | 45 50 | 40 45 | 20 35 50 65 80 | 1 1 7 7 7 | 10 10 15 15 15 | |
SPA90 | 90 | 95.5 | 1 2 3 4 5 | 45 60 | 40 45 | 20 35 50 65 80 | 1 1 7 7 7 | 10 15 15 15 15 | |
SPA95 | 95 | 100.5 | 1 2 3 4 5 | 45 60 | 40 45 | 20 35 50 65 80 | 1 1 7 7 7 | 10 15 15 15 15 | |
SPA100 | 100 | 105.5 | 1 2 3 4 5 | 48 60 | 40 45 52 52 | 67 67 | 20 35 50 65 80 | 1 1 7 7 7 | 10 15 15 15 15 |
SPA106 | 106 | 111.5 | 1 2 | 48 60 | 40 45 | 20 35 | 1 1 | 10 15 | |
SPA112 | 112 | 117.5 | 1 2 3 4 5 | 48 60 | 40 45 52 52 | 79 79 | 20 35 60 65 80 | 1 1 7 2 2 | 10 15 15 15 15 |
SPA118 | 118 | 123.5 | 1 2 3 4 5 | 60 60 | 40 45 52 52 | 87 87 | 20 35 50 65 80 | 1 1 7 2 2 | 15 15 15 15 15 |
Description | P | O | Grooves | N | L | D | B | Type | d |
SPB70 | 70 | 77 | 1 2 | 45 45 | 45 48 | 25 44 | 1 1 | 10 10 | |
SPB80 | 80 | 87 | 1 2 3 4 5 | 50 50 | 45 48 | 25 44 63 82 101 | 1 1 7 7 7 | 10 10 15 15 15 | |
SPB90 | 90 | 97 | 1 2 3 4 5 | 50 50 | 45 49 | 25 44 63 82 101 | 1 1 7 7 7 | 10 10 15 15 15 | |
SPB100 | 100 | 107 | 1 2 3 4 5 | 52 55 | 45 55 | 25 44 63 82 101 | 1 1 7 7 7 | 10 15 15 15 15 | |
SPB112 | 112 | 119 | 1 2 3 4 5 | 55 60 | 45 55 | 25 44 63 82 101 | 1 1 7 7 7 | 15 15 15 20 20 | |
SPB120 | 120 | 127 | 1 2 3 4 5 6 | 55 60 | 45 55 | 25 44 63 82 101 120 | 1 1 7 7 7 7 | 15 15 15 20 20 20 | |
SPB125 | 125 | 132 | 1 2 3 4 5 6 | 58 60 | 45 55 60 60 60 60 | 83 83 83 83 | 25 44 63 82 101 120 | 1 1 2 2 2 2 | 15 15 15 20 20 20 |
SPB132 | 132 | 139 | 1 2 3 4 5 6 | 60 60 | 45 55 60 60 60 60 | 88 88 88 88 | 25 44 63 82 101 120 | 1 1 2 2 2 2 | 15 15 15 20 20 20 |
SPB140 | 140 | 147 | 1 2 3 4 5 6 | 65 65 | 45 55 60 60 60 60 | 98 98 98 98 | 25 44 63 82 101 120 | 1 1 2 2 2 2 | 20 20 20 20 20 20 |
SPB150 | 150 | 157 | 1 2 3 4 5 6 | 65 65 | 45 55 60 60 60 60 | 108 108 108 108 | 25 44 63 82 101 120 | 1 1 2 2 2 2 | 20 20 20 20 20 20 |
Description | P | O | Grooves | N | L | D | B | Type | d |
SPC100 | 100 | 109.6 | 1 | 60 | 50 | 34 | 1 | 15 | |
SPC120 | 120 | 129.6 | 1 2 | 65 | 50 | 34 59.5 | 1 7 | 15 15 | |
SPC140 | 140 | 149.6 | 1 2 3 4 | 70 | 50 65 80 | 83 83 | 34 59.5 85 110.5 | 1 7 2 2 | 20 20 20 20 |
SPC150 | 150 | 159.6 | 1 2 3 4 5 | 70 | 50 65 80 96 | 93 93 93 | 34 59.6 85 110.5 136 | 1 7 2 2 2 | 20 20 20 20 20 |
SPC160 | 160 | 169.6 | 1 2 3 4 5 6 | 72 | 50 65 80 96 96 | 103 103 103 103 | 34 59.5 85 110.5 136 161.5 | 1 7 2 2 2 2 | 20 20 20 20 20 20 |
SPC180 | 180 | 189.6 | 1 2 3 4 5 6 | 76 80 82 82 82 82 | 50 60 65 80 96 96 | 123 123 123 123 123 123 | 34 59.5 85 110.5 136 161.5 | 3 8 4 4 4 4 | 20 20 20 20 20 20 |
SPC200 | 200 | 209.6 | 1 2 3 4 5 6 | 76 80 86 90 90 90 | 50 60 65 90 100 100 | 143 143 143 143 143 143 | 34 59.5 85 110.5 136 161.5 | 3 3 4 4 4 4 | 20 20 20 20 25 25 |
SPC225 | 225 | 234.6 | 1 2 3 4 5 6 | 86 88 90 90 90 90 | 50 60 70 90 100 100 | 168 168 168 168 168 168 | 34 59.5 85 110.5 136 161.5 | 3 3 4 4 4 4 | 20 20 20 25 25 25 |
SPC250 | 250 | 259.6 | 1 2 3 4 5 6 | 86 92 92 100 102 102 | 50 60 70 90 100 100 | 193 193 193 193 193 193 | 34 59.5 85 110.5 136 161.5 | 3 3 4 4 4 4 | 20 20 20 25 25 25 |
SPC280 | 280 | 289.6 | 1 2 3 4 5 6 | 86 92 92 100 102 102 | 50 60 70 90 100 100 | 223 223 223 223 223 223 | 34 59.5 85 110.5 136 161.5 | 3 3 4 4 4 4 | 20 20 20 25 25 25 |
SPC300 | 300 | 309.6 | 1 2 3 4 5 6 | 86 92 92 100 104 104 | 50 60 70 90 100 100 | 243 243 243 243 243 243 | 34 59.5 85 110.5 136 161.5 | 3 3 4 4 4 4 | 20 20 20 25 25 25 |
PART NO. | Outside | Datum"A" | Pitch"3L" | Type | F | L | P | C | Wt. Lbs |
AK17 | 1.75" | 1.50" | 1.16" | 1 | 21/32" | 15/16" | 7/16" | 5/32" | 0.2 |
AK20 | 2.00 | 1.80 | 1.46 | 1 | 21/32" | 15/16" | 7/16" | 5/32" | 0.3 |
AK21 | 2.10 | 1.90 | 1.56 | 1 | 21/32" | 15/16" | 7/16" | 5/32" | 0.4 |
AK22 | 2.20 | 2.00 | 1.66 | 1 | 21/32" | 15/16" | 7/16" | 5/32" | 0.5 |
AK23 | 2.30 | 2.10 | 1.76 | 1 | 21/32" | 15/16" | 7/16" | 5/32" | 0.5 |
AK25 | 2.50 | 2.30 | 1.96 | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.5 |
AK26 | 2.60 | 2.40 | 2.06 | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.5 |
AK27 | 2.70 | 2.50 | 2.16 | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.6 |
AK28 | 2.80 | 2.60 | 2.26 | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.7 |
AK30 | 3.05 | 2.80 | 2.46 | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.7 |
AK32 | 3.25 | 3.00 | 2.66 | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.7 |
AK34 | 3.45 | 3.20 | 2.86 | 2 | 21/32" | 15/16" | 7/16" | 5/32" | 0.9 |
AK39 | 3.75 | 3.50 | 3.16 | 2 | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.4 |
AK41 | 3.95 | 3.70 | 3.36 | 2 | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.5 |
AK44 | 4.25 | 4.00 | 3.66 | 3 | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.5 |
AK46 | 4.45 | 4.20 | 3.86 | 3 | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.5 |
AK49 | 4.75 | 4.50 | 4.16 | 3 | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.7 |
AK51 | 4.95 | 4.70 | 4.36 | 3 | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.7 |
AK54 | 5.25 | 5.00 | 4.66 | 3 | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.8 |
AK56 | 5.45 | 5.20 | 4.86 | 3 | 3/4 | 1 5/32 | 15/32 | 1/16 | 1.9 |
AK59 | 5.75 | 5.50 | 5.16 | 3 | 3/4 | 1 5/32 | 15/32 | 1/16 | 2.0 |
AK61 | 5.95 | 5.70 | 5.36 | 3 | 3/4 | 1 5/32 | 15/32 | 1/16 | 2.1 |
AK64 | 6.25 | 6.00 | 5.66 | 3 | 3/4 | 1 5/32 | 15/32 | 1/16 | 2.2 |
AK66 | 6.45 | 6.20 | 5.86 | 3 | 3/4 | 1 5/32 | 15/32 | 1/16 | 2.3 |
AK69 | 6.75 | 6.50 | 6.16 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 3.5 |
AK71 | 6.95 | 6.70 | 6.36 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 3.8 |
AK74 | 7.25 | 7.00 | 6.66 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 3.4 |
AK79 | 7.75 | 7.50 | 7.16 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 4.0 |
AK84 | 8.25 | 8.00 | 7.66 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 3.8 |
AK89 | 8.75 | 8.50 | 8.16 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 4.3 |
AK94 | 9.25 | 9.00 | 8.66 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 4.5 |
AK99 | 9.75 | 9.50 | 9.16 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 5.3 |
AK104 | 10.25 | 10.00 | 9.66 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 5.1 |
AK109 | 10.75 | 10.50 | 10.16 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 5.8 |
AK114 | 11.25 | 11.00 | 10.66 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 5.6 |
AK124 | 12.25 | 12.00 | 11.66 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 6.5 |
AK134 | 13.25 | 13.00 | 12.66 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 7.5 |
AK144 | 14.25 | 14.00 | 13.66 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 8.5 |
AK154 | 15.25 | 15.00 | 14.66 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 9.8 |
AK184 | 18.25 | 18.00 | 17.66 | 3 | 3/4 | 1 15/32 | 23/32 | 0 | 12.1 |
PART NO. | Outside | Datum "A" | Datum "B" | Type | F | L | P | C | Wt. Lbs. |
BK24 | 2.40" | 1.80" | 2.20" | 1 | 13/16" | 1 1/16" | 13/32" | 5/32" | 0.4 |
BK25 | 2.50 | 1.90 | 2.30 | 1 | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.5 |
BK26 | 2.60 | 2.00 | 2.40 | 1 | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.6 |
BK27 | 2.70 | 2.10 | 2.50 | 2 | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.6 |
BK28 | 2.95 | 2.20 | 2.60 | 2 | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.8 |
BK30 | 3.15 | 2.40 | 2.80 | 2 | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.8 |
BK32 | 3.35 | 2.60 | 3.00 | 2 | 13/16 | 1 1/16 | 13/32 | 5/32 | 0.8 |
BK34 | 3.55 | 2.80 | 3.20 | 2 | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.3 |
BK36 | 3.75 | 3.00 | 3.40 | 2 | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.5 |
BK40 | 3.95 | 3.20 | 3.60 | 2 | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.5 |
BK45 | 4.25 | 3.50 | 3.90 | 2 | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.8 |
BK47 | 4.45 | 3.70 | 4.10 | 2 | 7/8 | 1 5/32 | 13/32 | 1/8 | 1.9 |
BK50 | 4.75 | 4.00 | 4.40 | 3 | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.0 |
BK52 | 4.95 | 4.20 | 4.60 | 3 | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.0 |
BK55 | 5.25 | 4.50 | 4.90 | 3 | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.2 |
BK57 | 5.45 | 4.70 | 5.10 | 3 | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.3 |
BK60 | 5.75 | 5.00 | 5.40 | 3 | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.3 |
BK62 | 5.95 | 5.20 | 5.60 | 3 | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.4 |
BK65 | 6.25 | 5.50 | 5.90 | 3 | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.7 |
BK67 | 6.45 | 5.70 | 6.10 | 3 | 7/8 | 1 5/32 | 13/32 | 1/8 | 2.8 |
BK70 | 6.75 | 6.00 | 6.40 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 3.3 |
BK72 | 6.95 | 6.20 | 6.60 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 3.9 |
BK75 | 7.25 | 6.50 | 6.90 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 3.9 |
BK77 | 7.45 | 6.70 | 7.10 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 4.1 |
BK80 | 7.75 | 7.00 | 7.40 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 4.4 |
BK85 | 8.25 | 7.50 | 7.90 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.0 |
BK90 | 8.75 | 8.00 | 8.40 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.0 |
BK95 | 9.25 | 8.50 | 8.90 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.4 |
BK100 | 9.75 | 9.00 | 9.40 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.6 |
BK105 | 10.25 | 9.50 | 9.90 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 5.8 |
BK110 | 10.75 | 10.00 | 10.40 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 6.4 |
BK115 | 11.25 | 10.50 | 10.90 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 6.9 |
BK120 | 11.75 | 11.00 | 11.40 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 7.4 |
BK130 | 12.75 | 12.00 | 12.40 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 8.4 |
BK140 | 13.75 | 13.00 | 13.40 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 9.4 |
BK160 | 15.75 | 15.00 | 15.40 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 11.4 |
BK190 | 18.75 | 18.00 | 18.40 | 3 | 7/8 | 1 15/32 | 21/32 | 1/16 | 13.4 |
Description | Profile | Pitch Dia. | Di | Da | L | Pilot bore | Bore | Weight Kg | ||
Min. | Max. | |||||||||
S092-1 *1008 | 10X6 | 55 | 88 | 48 | 92 | 31 | 10 | 28 | 0.85 | |
SPZ | 60 | 89 | ||||||||
S093-1 | 10X6 | 54 | 78 | 48 | 93 | 35 | 10 | 24 | 0.90 | |
13X8 | 55 | 85 | ||||||||
S108-1 *1108 | 10X6 | 68 | 92 | 63 | 108 | 35 | 10 | 28 | 1.20 | |
13X8 | 70 | 100 | ||||||||
SPZ | 75 | 93 | ||||||||
SPA | 76 | 102 | ||||||||
S120-1 *1108 | 10X6 | 80 | 104 | 75 | 120 | 35 | 12 | 28 | 1.50 | |
13X8 | 82 | 112 | ||||||||
SPZ | 87 | 105 | ||||||||
SPA | 88 | 114 | ||||||||
S138-1 *1108 | 10X6 | 98 | 122 | 93 | 138 | 38 | 16 | 42 | 2.20 | |
13X8 | 100 | 130 | ||||||||
SPZ | 105 | 123 | ||||||||
SPA | 106 | 132 | ||||||||
S159-1 *1615 | 10X8 | 122 | 152 | 115 | 159 | 39 | 18 | 48 | 3.50 | |
SPA | 128 | 154 | ||||||||
S180-1 *1615 | 10X8 | 128 | 158 | 121 | 180 | 45 | 18 | 48 | 4.20 | |
17X11 | 132 | 170 | ||||||||
SPA | 134 | 160 | ||||||||
SPB | 137 | 173 | ||||||||
S120-2 | 10X6 | 80 | 104 | 75 | 120 | 68 | 18 | 28 | 2.95 | |
13X8 | 82 | 112 | ||||||||
SPZ | 87 | 105 | ||||||||
SPA | 88 | 114 | ||||||||
S138-2 | 10X6 | 98 | 122 | 93 | 138 | 74 | 18 | 42 | 4.32 | |
13X8 | 100 | 130 | ||||||||
SPZ | 105 | 123 | ||||||||
SPA | 106 | 132 | ||||||||
S159-2 | 13X8 | 122 | 152 | 115 | 159 | 76 | 18 | 48 | 5.90 | |
SPA | 128 | 154 | ||||||||
S180-2 | 13X8 | 128 | 158 | 121 | 180 | 88 | 18 | 48 | 8.40 | |
17X11 | 132 | 170 | ||||||||
SPA | 134 | 160 | ||||||||
SPB | 137 | 173 | ||||||||
S200-2 | 13X8 | 149 | 177 | 141 | 200 | 93 | 22 | 48 | 10.9 | |
17X11 | 152 | 190 | ||||||||
SPA | 155 | 179 | ||||||||
SPB | 159 | 193 | ||||||||
S250-2 | 13X8 | 199 | 227 | 191 | 250 | 93 | 22 | 65 | 16.65 | |
17X11 | 202 | 240 | ||||||||
22X14 | 204 | 236 | ||||||||
SPA | 205 | 229 | ||||||||
SPB | 209 | 243 | ||||||||
SPC | 216 | 240 |
Part No. | Bore Range | Type | D.D. | O.D. | E | L | M | Wt. Less Bush | ||||||||||
"B" Belts | "A" Belts | |||||||||||||||||
1 GROOVE, F=7/8“(1B34SH-1B70SDS) F=1"(1B74SDS-1B200SK) | ||||||||||||||||||
1B34SH 1B36SH 1B38SH 1B40SH 1B42SH 1B44SH 1B46SDS 1B48SDS 1B50SDS 1B52SDS 1B54SDS 1B56SDS 1B58SDS 1B60SDS 1B62SDS 1B64SDS 1B66SDS 1B68SDS 1B70SDS 1B74SDS 1B80SDS 1B86SDS 1B94SDS 1B110SDS 1B124SDS 1B136SDS 1B154SK 1B160SK 1B184SK 1B200SK | 1/2"-1 5/8" 1/2- 1 5/8 1/2- 1 5/8 1/2- 1 5/8 1/2- 1 5/8 1/2- 1 5/8 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 1/2- 2 5/8 1/2- 2 5/8 1/2- 2 5/8 1/2- 2 5/8 | E-Sol. D-Sol. D-Sol. C-Sol. C-Sol. C-Sol. C-Sol. C-Sol. C-Sol. C-Sol. C-Sol. C-Sol. C-Web C-Web C-Web C-Web C-Web C-Arm C-Arm D-Arm D-Arm D-Arm D-Arm D-Arm D-Arm D-Arm C-Arm C-Arm C-Arm C-Arm | 3.4" 3.6 3.8 4.0 4.2 4.4 4.6 4.8 5.0 5.2 5.4 5.6 5.8 6.0 6.2 6.4 6.6 6.8 7.0 7.4 8.0 8.6 9.4 11.0 12.4 13.6 15.4 16.0 18.4 20.0 | 3.0" 3.2 3.4 3.6 3.8 4.0 4.2 4.4 4.6 4.8 5.0 5.2 5.4 5.6 5.8 6.0 6.2 6.4 6.6 7.0 7.6 8.2 9.0 10.6 12.0 13.2 15.0 15.6 18.0 19.6 | 3.75" 3.95 4.15 4.35 4.55 4.75 4.95 5.15 5.35 5.55 5.75 5.95 6.15 6.35 6.55 6.75 6.95 7.15 7.35 7.75 8.35 8.95 9.75 11.35 12.75 13.95 15.75 16.35 18.75 20.35 | 7/32" 19/32 19/32 11/32 11/32 11/32 11/32 11/32 11/32 11/32 11/32 11/32 11/32 11/32 11/32 11/32 11/32 11/32 11/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 21/32 21/32 21/32 21/32 | 15/16" 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 15/16 1 15/16 1 15/16 1 15/16 1 15/16 | 21/32" 5/32 5/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 7/32 7/32 7/32 7/32 7/32 7/32 7/32 9/32 9/32 9/32 9/32 | 2.0 2.2 2.4 2.7 2.9 3.4 4.0 4.3 4.7 5.0 5.3 5.6 5.9 6.2 6.5 6.8 7.2 7.5 7.8 8.8 9.6 10.0 10.5 11.0 12.0 14.0 16.0 16.6 18.0 20.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China