规格 Size | 额定传递力矩 Rated Transmitting Torque N.M | 额定电压 Rated Voltage D.C.V | 线圈消耗功率(20℃) Coil Consumption power(20℃) W | 允许最高结合转速 Max Engagement Revolution r/min | 允许最高转速 Allowed Max Revolution r/min | 重量 weight Kg |
1.2 | 12 | 24 | 8 | 80 | 5500 | 0.57 |
2.5 | 25 | 24 | 8 | 65 | 5000 | 0.83 |
5 | 50 | 24 | 16 | 50 | 4500 | 1.42 |
10 | 100 | 24 | 21 | 35 | 4000 | 1.6 |
16 | 160 | 24 | 24 | 25 | 3500 | 2.1 |
25 | 250 | 24 | 32 | 20 | 3300 | 3.2 |
40 | 400 | 24 | 35 | 15 | 3000 | 5.3 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China