The product has the advantages of consistent chain length and high precision and has a wide prospect in the application of precision transmission.The chain length precision of chain products can be selected according to practical application.
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T/t | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kg/m | ||
08B-GC | 12.7 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 1.60 | 1.20 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc | h2 max | T/t | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kg/m | ||
08BSSF32 | 12.7 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 13.8 | 1.14 |
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T/t | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kg/m | ||
10B-GC | 15.875 | 10.16 | 9.65 | 5.08 | 19.3 | 20.7 | 14.7 | 1.70 | 1.60 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China