NO./MODEL | QXG-150 | QXG-150B | QXG-200A | QXG-206 | QXG-240 | QXG-240A | QXG-250A | QXG-300A | ||||||||
Pitch of chain(mm) | 150 | 150 | 200 | 206 | 240 | 240 | 250 | 300 | ||||||||
Single point lifting(kg) | 8 | 8 | 30 | 30 | 50 | 50 | 50 | 50 | ||||||||
Allowable chain tension (KN) | 2.5 | 2.5 | 3 | 3 | 5 | 5 | 5 | 10 | ||||||||
Chain breaking force(KN) | ≥25 | ≥30 | ≥30 | ≥30 | ≥50 | ≥50 | ≥50 | ≥100 | ||||||||
Weight (kg/m) | 2.83 | 2.83 | 5.2 | 5.11 | 10.5 | 7.6 | 7.9 | 13 | ||||||||
Track weight (kg/m) | 4.36 | 4.36 | 7.18 | 7.18 | 8.12 | 8.12 | 8.12 | 14.6 | ||||||||
Speed of movement (m/min) | 0.26-2.6 0.52-5.2 0.87-8.7 1.21-12.1 1.51-15.1 | 0.18-1.8 0.25-2.5 0.36-3.6 0.51-5.1 0.62-6.2 0.88-8.8 | 0.18-1.8 0.25-2.5 0.36-3.6 0.51-5.1 0.62-6.2 0.88-8.8 | 0.15-1.5 0.4-4 0.74-7.4 1.1-11 1.4-14 | 0.17-1.7 0.26-2.6 0.35-3.5 0.54-5.4 0.84-8.4 1.16-11.6 | 0.2-2 0.28-2.8 0.41-4.1 0.56-5.6 0.7-7 0.97-9.7 | Constant speed:3.9、4.4/6.0/7.3/8.7/9.9/11/13.2/15.4 0.34-3.4 0.5-5 0.7-7 1.21-11.2 | 0.2-2 0.3-3 0.41-4.1 0.61-6.1 1.04-10.4 | ||||||||
Speed range | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | Constant speed or 1:10 | 1:10 | ||||||||
Working temperature(℃) | -20~200 | -20~200 | -20~200 | -20~200 | -20~200 | -20~200 | -20~200 | -20~200 | ||||||||
Conveyor power(KW) | 0.75、1.1 | 0.75、1.1 | 1.1、1.5 | 1.1、1.5 | 1.5、2.2 | 1.5、2.2 | 1.5、2.2 | 3 | ||||||||
Remarks: 1.Each of the above items can be specially designed, manufactured, and ancillary services according to customer needs (including various types of drive devices) | ||||||||||||||||
2. When selecting the moving speed, it is best to run at the actual working speed of 0.6-0.8 times of the high end of the selected speed, so as to ensure a certain speed range, so as to make the speed regulating motor in good working condition. |
MODEL ITEM | UH-5075-S Standard chain | UH-5075-HH Heavy-duty chain | UH-5075-HV Heavy-duty chain | UH-5075-HA Heavy-duty chain | ||||
Suspension Spacing (mm) | 150+(150× N) | 150+(150× N) | 150+(150 × N) | 150+(150 × N) | ||||
Chain's Weight (kg/m) | 4.2 | 4.58 | 4.83 | 5.3 | ||||
Single-span Weight (≤kg) | 35 | 40 | 45 | 50 | ||||
Chain's Allowed Pull Force (≤kgf) | 3000 | 3000 | 3000 | 3000 | ||||
Chain's Catastrophic Pull Force (≥kgf) | 5500 | 5500 | 5500 | 5500 | ||||
Working temperature (≤°C) | 250 | 300 | 300 | 400 | ||||
Applicable Equipment | General conditions | Large bending; High temperature; | High temperature; Heavy work piece; Frequently lifted; | High temperature; Heavy work piece; Complicated route; | ||||
Material | 16# Medium-carbon steel, Steel A3 | |||||||
Remark: The above technical data is for our usual hanging type conveyors: UH-5S, UH-5HH, VH-5HA type. We can customize design and manufacture the products based customers particular requirements. |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China