Pitch mm | A mm | d1 mm | b1 mm | h mm | G mm | H mm | average ult. strength (Kg) | min. radius * mm |
44,5 | 33 | 8 | 6 | 21 | - | - | 2730 | 356 |
63,5 | 43 | 11,1 | 12 | 29 | - | 16,5 | 7257 | 483 |
63,5 | 43 | 11,1 | 13 | 29 | 54 | 16,5 | 7257 | 483 |
83 | 52 | 14 | 10 | 38 | - | - | 6800 | 1016 |
83 | 52 | 14 | 10 | 38 | 68 | 24 | 6800 | 1016 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China